Nordic Skiing | Check out our Season-Long Value Offers
Call 800-314-1752 or 603-278-3322 for additional information.
2012/13 Rates
NOTE: We are still working on rates for 2013/14 and will have them posted here as soon as they are available.
Trail Passes
| Adult (18 - 64) | $19 (Resort Guest: $14) |
| Teen (13 - 17) | $17 (Resort Guest: $11) |
| Junior (5 - 12) | $12 (Resort Guest: $7) |
| Senior (65+) | $12 (Resort Guest: $7) |
Chairlift ride to the Mountain Road Trail: $10
(plus Nordic trail pass; must be on lift by 2:30pm)
Children 4 and under ski free with a paying adult.
Wednesdays are Two-Fer days at Bretton Woods - visit the Specials page for full details.
Multi-Day Rates
| Public (resort guest) | 2 days | 3 days | 4 days | 5 days |
| Adult (18 - 64) | $36 ($28) | $53 ($42) | $70 ($56) | $87 ($70) |
| Teen (13 - 17) | $32 ($22) | $47 ($33) | $62 ($44) | $77 ($55) |
| Junior (5 - 12) | $22 ($14) | $32 ($21) | $42 ($28) | $52 ($35) |
| Senior (65+) | $22 ($14) | $32 ($21) | $42 ($28) | $52 ($35) |
Children 4 and under ski free with a paying adult.
Military Rates
| Adult (18 - 64) | $14 |
| Teen (13 - 17) | $11 |
| Junior (5 - 12) | $7 |
| Senior (65+) | $7 |
Children 4 and under ski free with a paying adult.













